For an intermediate rower, the average time to row 2000m is 07:18.6 for men and 08:21.6 for women.
A good 2000m time is 07:18.6 for men and 08:21.6 for women. This is the average 2000m time across all ages. Compare your 2000m time by age and ability below.
For an intermediate rower, the average time to row 2000m is 07:18.6 for men and 08:21.6 for women.
| Rowing Level | Male | Female |
|---|---|---|
| Beginner | 09:21.0 | 10:39.8 |
| Novice | 08:07.2 | 09:16.3 |
| Intermediate | 07:18.6 | 08:21.6 |
| Advanced | 06:44.5 | 07:43.4 |
| Elite | 06:19.7 | 07:15.7 |
| WR | 05:34.7 | 06:21.1 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Rowing Level | Male | Female |
|---|---|---|
| Beginner | 02:20.3 | 02:40.0 |
| Novice | 02:01.8 | 02:19.1 |
| Intermediate | 01:49.7 | 02:05.4 |
| Advanced | 01:41.1 | 01:55.9 |
| Elite | 01:34.9 | 01:48.9 |
| WR | 01:23.7 | 01:35.3 |
500m: Average time per 500 metres, shown in minutes and seconds (mm:ss.s).
| Rowing Level | Male | Female |
|---|---|---|
| Beginner | 127 | 86 |
| Novice | 194 | 130 |
| Intermediate | 265 | 177 |
| Advanced | 338 | 225 |
| Elite | 409 | 271 |
| WR | 597 | 405 |
Watts: Average power output.
| Rowing Level | Male | Female |
|---|---|---|
| Beginner | 736 | 502 |
| Novice | 965 | 655 |
| Intermediate | 1212 | 818 |
| Advanced | 1463 | 981 |
| Elite | 1706 | 1138 |
| WR | 2353 | 1599 |
Cal/hr: Average calorie burn per hour.
A good 2000m time is 07:18.6 for men. This is the average time across all ages. The fastest 2000m time is 05:34.7 for men.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 13:05.0 | 11:21.7 | 10:13.7 | 09:26.0 | 08:51.3 | 06:54.3 |
| 15 | 10:08.9 | 08:48.9 | 07:56.1 | 07:19.1 | 06:52.2 | 05:53.2 |
| 20 | 09:21.2 | 08:07.4 | 07:18.8 | 06:44.7 | 06:19.9 | 05:34.7 |
| 25 | 09:21.0 | 08:07.2 | 07:18.6 | 06:44.5 | 06:19.7 | 05:34.7 |
| 30 | 09:21.2 | 08:07.4 | 07:18.8 | 06:44.6 | 06:19.9 | 05:36.6 |
| 35 | 09:27.2 | 08:12.6 | 07:23.5 | 06:49.0 | 06:23.9 | 05:36.6 |
| 40 | 09:39.0 | 08:22.9 | 07:32.7 | 06:57.5 | 06:31.9 | 05:47.8 |
| 45 | 09:51.4 | 08:33.6 | 07:42.4 | 07:06.4 | 06:40.3 | 05:47.8 |
| 50 | 10:04.4 | 08:44.9 | 07:52.6 | 07:15.8 | 06:49.1 | 06:01.0 |
| 55 | 10:17.9 | 08:56.7 | 08:03.1 | 07:25.5 | 06:58.3 | 06:09.9 |
| 60 | 10:32.1 | 09:08.9 | 08:14.2 | 07:35.7 | 07:07.8 | 06:17.8 |
| 65 | 10:48.0 | 09:22.8 | 08:26.6 | 07:47.2 | 07:18.6 | 06:33.5 |
| 70 | 11:10.3 | 09:42.1 | 08:44.1 | 08:03.3 | 07:33.7 | 06:44.0 |
| 75 | 11:40.7 | 10:08.5 | 09:07.8 | 08:25.2 | 07:54.3 | 07:07.3 |
| 80 | 12:21.1 | 10:43.6 | 09:39.4 | 08:54.4 | 08:21.6 | 07:26.6 |
| 85 | 13:14.8 | 11:30.2 | 10:21.4 | 09:33.0 | 08:58.0 | 07:54.2 |
| 90 | 14:26.7 | 12:32.7 | 11:17.6 | 10:24.9 | 09:46.7 | 08:42.4 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 03:16.2 | 02:50.4 | 02:33.4 | 02:21.5 | 02:12.8 | 01:43.6 |
| 15 | 02:32.2 | 02:12.2 | 01:59.0 | 01:49.8 | 01:43.0 | 01:28.3 |
| 20 | 02:20.3 | 02:01.9 | 01:49.7 | 01:41.2 | 01:35.0 | 01:23.7 |
| 25 | 02:20.3 | 02:01.8 | 01:49.7 | 01:41.1 | 01:34.9 | 01:23.7 |
| 30 | 02:20.3 | 02:01.8 | 01:49.7 | 01:41.2 | 01:35.0 | 01:24.2 |
| 35 | 02:21.8 | 02:03.2 | 01:50.9 | 01:42.2 | 01:36.0 | 01:24.2 |
| 40 | 02:24.8 | 02:05.7 | 01:53.2 | 01:44.4 | 01:38.0 | 01:27.0 |
| 45 | 02:27.9 | 02:08.4 | 01:55.6 | 01:46.6 | 01:40.1 | 01:27.0 |
| 50 | 02:31.1 | 02:11.2 | 01:58.1 | 01:48.9 | 01:42.3 | 01:30.3 |
| 55 | 02:34.5 | 02:14.2 | 02:00.8 | 01:51.4 | 01:44.6 | 01:32.5 |
| 60 | 02:38.0 | 02:17.2 | 02:03.5 | 01:53.9 | 01:47.0 | 01:34.5 |
| 65 | 02:42.0 | 02:20.7 | 02:06.7 | 01:56.8 | 01:49.7 | 01:38.4 |
| 70 | 02:47.6 | 02:25.5 | 02:11.0 | 02:00.8 | 01:53.4 | 01:41.0 |
| 75 | 02:55.2 | 02:32.1 | 02:17.0 | 02:06.3 | 01:58.6 | 01:46.8 |
| 80 | 03:05.3 | 02:40.9 | 02:24.9 | 02:13.6 | 02:05.4 | 01:51.7 |
| 85 | 03:18.7 | 02:52.6 | 02:35.3 | 02:23.3 | 02:14.5 | 01:58.6 |
| 90 | 03:36.7 | 03:08.2 | 02:49.4 | 02:36.2 | 02:26.7 | 02:10.6 |
500m: Average time per 500 metres, shown in minutes and seconds (mm:ss.s).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 46 | 71 | 97 | 124 | 149 | 315 |
| 15 | 99 | 151 | 208 | 265 | 320 | 508 |
| 20 | 127 | 193 | 265 | 338 | 409 | 597 |
| 25 | 127 | 194 | 265 | 338 | 409 | 597 |
| 30 | 127 | 193 | 265 | 338 | 409 | 587 |
| 35 | 123 | 187 | 257 | 327 | 396 | 587 |
| 40 | 115 | 176 | 241 | 308 | 372 | 532 |
| 45 | 108 | 165 | 227 | 289 | 349 | 532 |
| 50 | 101 | 155 | 212 | 271 | 327 | 476 |
| 55 | 95 | 145 | 199 | 253 | 306 | 443 |
| 60 | 89 | 135 | 186 | 237 | 286 | 415 |
| 65 | 82 | 126 | 172 | 220 | 265 | 368 |
| 70 | 74 | 114 | 156 | 198 | 240 | 340 |
| 75 | 65 | 99 | 136 | 174 | 210 | 287 |
| 80 | 55 | 84 | 115 | 147 | 177 | 251 |
| 85 | 45 | 68 | 93 | 119 | 144 | 210 |
| 90 | 34 | 53 | 72 | 92 | 111 | 157 |
Watts: Average power output.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 459 | 543 | 633 | 725 | 813 | 1382 |
| 15 | 641 | 820 | 1013 | 1209 | 1399 | 2047 |
| 20 | 735 | 965 | 1211 | 1462 | 1704 | 2353 |
| 25 | 736 | 965 | 1212 | 1463 | 1706 | 2353 |
| 30 | 736 | 965 | 1211 | 1462 | 1704 | 2319 |
| 35 | 722 | 944 | 1183 | 1425 | 1660 | 2319 |
| 40 | 697 | 905 | 1130 | 1358 | 1579 | 2130 |
| 45 | 672 | 868 | 1079 | 1293 | 1500 | 2130 |
| 50 | 649 | 832 | 1029 | 1230 | 1424 | 1936 |
| 55 | 626 | 798 | 983 | 1170 | 1352 | 1821 |
| 60 | 605 | 765 | 938 | 1113 | 1283 | 1728 |
| 65 | 583 | 732 | 892 | 1055 | 1212 | 1563 |
| 70 | 556 | 690 | 835 | 982 | 1124 | 1467 |
| 75 | 524 | 642 | 768 | 897 | 1022 | 1287 |
| 80 | 489 | 589 | 696 | 804 | 910 | 1164 |
| 85 | 453 | 534 | 621 | 709 | 794 | 1022 |
| 90 | 418 | 480 | 547 | 615 | 681 | 840 |
Cal/hr: Average calorie burn per hour.
A good 2000m time is 08:21.6 for women. This is the average time across all ages. The fastest 2000m time is 06:21.1 for women.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 12:51.4 | 11:10.6 | 10:04.8 | 09:18.7 | 08:45.3 | 07:19.3 |
| 15 | 11:31.9 | 10:01.6 | 09:02.5 | 08:21.2 | 07:51.2 | 06:46.1 |
| 20 | 10:39.8 | 09:16.3 | 08:21.6 | 07:43.4 | 07:15.7 | 06:21.1 |
| 25 | 10:39.8 | 09:16.3 | 08:21.6 | 07:43.4 | 07:15.7 | 06:21.1 |
| 30 | 10:42.0 | 09:18.1 | 08:23.3 | 07:45.0 | 07:17.2 | 06:25.6 |
| 35 | 10:48.5 | 09:23.8 | 08:28.4 | 07:49.7 | 07:21.6 | 06:25.6 |
| 40 | 10:59.6 | 09:33.4 | 08:37.1 | 07:57.7 | 07:29.2 | 06:41.8 |
| 45 | 11:15.9 | 09:47.6 | 08:49.9 | 08:09.5 | 07:40.3 | 06:41.8 |
| 50 | 11:37.2 | 10:06.2 | 09:06.6 | 08:25.0 | 07:54.8 | 06:58.0 |
| 55 | 12:00.5 | 10:26.4 | 09:24.9 | 08:41.9 | 08:10.7 | 07:10.1 |
| 60 | 12:25.5 | 10:48.1 | 09:44.5 | 08:59.9 | 08:27.7 | 07:29.7 |
| 65 | 12:52.2 | 11:11.3 | 10:05.4 | 09:19.3 | 08:45.9 | 07:40.5 |
| 70 | 13:20.9 | 11:36.3 | 10:27.9 | 09:40.1 | 09:05.4 | 07:57.7 |
| 75 | 13:51.8 | 12:03.2 | 10:52.2 | 10:02.5 | 09:26.5 | 08:15.5 |
| 80 | 14:27.8 | 12:34.5 | 11:20.4 | 10:28.5 | 09:51.0 | 08:47.5 |
| 85 | 15:35.2 | 13:33.0 | 12:13.2 | 11:17.3 | 10:36.9 | 10:11.8 |
| 90 | 17:36.5 | 15:18.5 | 13:48.3 | 12:45.2 | 11:59.5 | 10:29.3 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 03:12.8 | 02:47.7 | 02:31.2 | 02:19.7 | 02:11.3 | 01:49.8 |
| 15 | 02:53.0 | 02:30.4 | 02:15.6 | 02:05.3 | 01:57.8 | 01:41.5 |
| 20 | 02:40.0 | 02:19.1 | 02:05.4 | 01:55.9 | 01:48.9 | 01:35.3 |
| 25 | 02:40.0 | 02:19.1 | 02:05.4 | 01:55.9 | 01:48.9 | 01:35.3 |
| 30 | 02:40.5 | 02:19.5 | 02:05.8 | 01:56.2 | 01:49.3 | 01:36.4 |
| 35 | 02:42.1 | 02:20.9 | 02:07.1 | 01:57.4 | 01:50.4 | 01:36.4 |
| 40 | 02:44.9 | 02:23.4 | 02:09.3 | 01:59.4 | 01:52.3 | 01:40.5 |
| 45 | 02:49.0 | 02:26.9 | 02:12.5 | 02:02.4 | 01:55.1 | 01:40.5 |
| 50 | 02:54.3 | 02:31.5 | 02:16.7 | 02:06.2 | 01:58.7 | 01:44.5 |
| 55 | 03:00.1 | 02:36.6 | 02:21.2 | 02:10.5 | 02:02.7 | 01:47.5 |
| 60 | 03:06.4 | 02:42.0 | 02:26.1 | 02:15.0 | 02:06.9 | 01:52.4 |
| 65 | 03:13.0 | 02:47.8 | 02:31.4 | 02:19.8 | 02:11.5 | 01:55.1 |
| 70 | 03:20.2 | 02:54.1 | 02:37.0 | 02:25.0 | 02:16.4 | 01:59.4 |
| 75 | 03:28.0 | 03:00.8 | 02:43.0 | 02:30.6 | 02:21.6 | 02:03.9 |
| 80 | 03:37.0 | 03:08.6 | 02:50.1 | 02:37.1 | 02:27.7 | 02:11.9 |
| 85 | 03:53.8 | 03:23.3 | 03:03.3 | 02:49.3 | 02:39.2 | 02:33.0 |
| 90 | 04:24.1 | 03:49.6 | 03:27.1 | 03:11.3 | 02:59.9 | 02:37.3 |
500m: Average time per 500 metres, shown in minutes and seconds (mm:ss.s).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 49 | 74 | 101 | 128 | 155 | 264 |
| 15 | 68 | 103 | 140 | 178 | 214 | 334 |
| 20 | 86 | 130 | 177 | 225 | 271 | 405 |
| 25 | 86 | 130 | 177 | 225 | 271 | 405 |
| 30 | 85 | 129 | 176 | 223 | 268 | 391 |
| 35 | 82 | 125 | 170 | 216 | 260 | 391 |
| 40 | 78 | 119 | 162 | 205 | 247 | 345 |
| 45 | 73 | 110 | 151 | 191 | 230 | 345 |
| 50 | 66 | 101 | 137 | 174 | 209 | 307 |
| 55 | 60 | 91 | 124 | 158 | 190 | 282 |
| 60 | 54 | 82 | 112 | 142 | 171 | 246 |
| 65 | 49 | 74 | 101 | 128 | 154 | 229 |
| 70 | 44 | 66 | 90 | 115 | 138 | 205 |
| 75 | 39 | 59 | 81 | 102 | 123 | 184 |
| 80 | 34 | 52 | 71 | 90 | 109 | 153 |
| 85 | 27 | 42 | 57 | 72 | 87 | 98 |
| 90 | 19 | 29 | 39 | 50 | 60 | 90 |
Watts: Average power output.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 376 | 463 | 556 | 649 | 739 | 1116 |
| 15 | 440 | 561 | 690 | 819 | 944 | 1357 |
| 20 | 502 | 655 | 818 | 981 | 1138 | 1599 |
| 25 | 502 | 655 | 818 | 981 | 1138 | 1599 |
| 30 | 499 | 651 | 812 | 974 | 1129 | 1551 |
| 35 | 490 | 637 | 794 | 951 | 1102 | 1551 |
| 40 | 476 | 616 | 765 | 914 | 1057 | 1395 |
| 45 | 457 | 587 | 725 | 864 | 997 | 1395 |
| 50 | 435 | 553 | 679 | 806 | 927 | 1262 |
| 55 | 414 | 521 | 635 | 749 | 859 | 1175 |
| 60 | 394 | 491 | 593 | 697 | 796 | 1054 |
| 65 | 375 | 462 | 555 | 648 | 737 | 996 |
| 70 | 358 | 436 | 519 | 602 | 682 | 914 |
| 75 | 342 | 411 | 485 | 560 | 631 | 841 |
| 80 | 326 | 387 | 452 | 518 | 581 | 732 |
| 85 | 302 | 351 | 403 | 456 | 506 | 544 |
| 90 | 273 | 307 | 343 | 380 | 414 | 517 |
Cal/hr: Average calorie burn per hour.
| Beginner | Faster than 5% of rowers. |
|---|---|
| Novice | Faster than 20% of rowers. |
| Intermediate | Faster than 50% of rowers. |
| Advanced | Faster than 80% of rowers. |
| Elite | Faster than 95% of rowers. |
Strength Level introduced these exact Beginner-to-Elite percentile boundaries in 2015. See how the standards evolved.
Rowing Level analysed 64,795 qualifying results from 363,660 community results submitted by 129,668 Rowing Level users from 2021 to 2026 to produce our 2000m row time standards. We will continue to update them as more community data becomes available. See our standards timeline.
| Community results | 363,660 |
|---|---|
| Community users | 129,668 |
| Qualifying results | 64,795 |
| Male results | 46,624 |
| Female results | 18,171 |
| Data start | |
| Data cutoff | |
| Model generated |
Qualifying results are retained after checks for implausible data, duplicates, and unusual or automated submission patterns. Learn more about qualifying results.
The old average finish time for 2000m was 07:22.3 across all ages and genders, 07:04.1 for men (now 3.3% slower) and 08:25.3 for women (now 0.7% faster).
| Level | Previous | Current | Change % |
|---|---|---|---|
| Beginner | 08:06.3 | 09:21.0 | +15.4% |
| Novice | 07:34.9 | 08:07.2 | +7.1% |
| Intermediate | 07:04.1 | 07:18.6 | +3.4% |
| Advanced | 06:35.4 | 06:44.5 | +2.3% |
| Elite | 06:09.8 | 06:19.7 | +2.7% |
| Level | Previous | Current | Change % |
|---|---|---|---|
| Beginner | 10:08.2 | 10:39.8 | +5.2% |
| Novice | 09:15.5 | 09:16.3 | +0.1% |
| Intermediate | 08:25.3 | 08:21.6 | -0.7% |
| Advanced | 07:39.5 | 07:43.4 | +0.8% |
| Elite | 06:59.7 | 07:15.7 | +3.8% |
We created these previous standards on and last updated them (see archive.org).
| Record | Age Category | Name | Time | Date | Age | Source |
|---|---|---|---|---|---|---|
| WR | 12 and Under | Lorenzo López Rivadeneira | 06:54.3 | 19 May 2026 | 12 | C2 |
| WR | 15-16 | Isaiah Harrison | 05:53.2 | 1 Mar 2020 | 16 | C2 |
| WR | 19-29 | Oliver Zeidler | 05:34.7 | 17 Feb 2026 | 29 | C2 |
| WR | 30-39 | Rob Waddell | 05:36.6 | 1 Mar 2008 | 32 | C2 |
| WR | 40-49 | Pavel Shurmei | 05:47.8 | 12 Feb 2017 | 40 | C2 |
| WR | 50-54 | Luke Wollenschlaeger | 06:01.0 | 27 May 2023 | 50 | C2 |
| WR | 55-59 | Andrew Benko | 06:09.9 | 25 Feb 2023 | 55 | C2 |
| WR | 60-64 | Richard Tomlinson | 06:17.8 | 28 Oct 2025 | 60 | C2 |
| WR | 65-69 | Gustave Carl Schoch | 06:33.5 | 7 Nov 2020 | 65 | C2 |
| WR | 70-74 | Richard Stout | 06:44.0 | 25 Jan 2023 | 71 | C2 |
| WR | 75-79 | Jeremy Martin | 07:07.3 | 6 Dec 2025 | 75 | C2 |
| WR | 80-84 | Paul Guest | 07:26.6 | 13 Mar 2019 | 80 | C2 |
| WR | 85-89 | Mike Hurley | 07:54.2 | 23 Feb 2021 | 85 | C2 |
| WR | 90-94 | Robert Spenger | 08:42.4 | 1 Mar 2015 | 90 | C2 |
| Record | Age Category | Name | Time | Date | Age | Source |
|---|---|---|---|---|---|---|
| WR | 12 and Under | Katherine Feret | 07:19.3 | 25 Feb 2023 | 12 | C2 |
| WR | 15-16 | Grace McGinley | 06:46.1 | 28 Feb 2016 | 16 | C2 |
| WR | 19-29 | Brooke Mooney | 06:21.1 | 23 Mar 2021 | 25 | C2 |
| WR | 30-39 | Olena Buryak | 06:25.6 | 24 Feb 2019 | 31 | C2 |
| WR | 40-49 | Meghan Musnicki | 06:41.8 | 18 Feb 2023 | 40 | C2 |
| WR | 50-54 | Joanne Ritchie | 06:58.0 | 5 Feb 2012 | 51 | C2 |
| WR | 55-59 | Anne Bourlioux | 07:10.1 | 28 Feb 2016 | 55 | C2 |
| WR | 60-64 | Nancy Cook | 07:29.7 | 1 Feb 2025 | 60 | C2 |
| WR | 65-69 | Susan Hooten | 07:40.5 | 3 Feb 2018 | 65 | C2 |
| WR | 70-74 | Ann Elizabeth Wopat | 07:57.7 | 23 Feb 2024 | 70 | C2 |
| WR | 75-79 | Mies Bernelot Moens | 08:15.5 | 23 Feb 2021 | 75 | C2 |
| WR | 80-84 | Luanne Mills | 08:47.5 | 24 Feb 2019 | 80 | C2 |
| WR | 85-89 | Alida Kingswood | 10:11.8 | 23 Feb 2021 | 89 | C2 |
| WR | 90-94 | Alida Kingswood | 10:29.3 | 26 Feb 2022 | 90 | C2 |
The Rowing Level Calculator can show your exact level of rowing performance at any age.