For an intermediate rower, the average time to row 250m is 44.9s for men and 53.5s for women.
A good 250m time is 44.9s for men and 53.5s for women. This is the average 250m time across all ages. Compare your 250m time by age and ability below.
For an intermediate rower, the average time to row 250m is 44.9s for men and 53.5s for women.
| Rowing Level | Male | Female |
|---|---|---|
| Beginner | 56.5 | 01:07.1 |
| Novice | 49.7 | 59.4 |
| Intermediate | 44.9 | 53.5 |
| Advanced | 41.3 | 49.1 |
| Elite | 38.7 | 45.6 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Rowing Level | Male | Female |
|---|---|---|
| Beginner | 01:53.0 | 02:14.1 |
| Novice | 01:39.4 | 01:58.8 |
| Intermediate | 01:29.8 | 01:47.1 |
| Advanced | 01:22.7 | 01:38.1 |
| Elite | 01:17.4 | 01:31.2 |
500m: Average time per 500 metres, shown in minutes and seconds (mm:ss.s).
| Rowing Level | Male | Female |
|---|---|---|
| Beginner | 242 | 145 |
| Novice | 356 | 209 |
| Intermediate | 484 | 285 |
| Advanced | 619 | 371 |
| Elite | 755 | 461 |
Watts: Average power output.
| Rowing Level | Male | Female |
|---|---|---|
| Beginner | 1133 | 706 |
| Novice | 1524 | 925 |
| Intermediate | 1962 | 1188 |
| Advanced | 2428 | 1482 |
| Elite | 2895 | 1791 |
Cal/hr: Average calorie burn per hour.
A good 250m time is 44.9s for men. This is the average time across all ages.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 01:15.7 | 01:06.5 | 01:00.1 | 55.3 | 51.8 |
| 15 | 01:02.1 | 54.6 | 49.3 | 45.4 | 42.5 |
| 20 | 57.3 | 50.4 | 45.5 | 41.9 | 39.2 |
| 25 | 56.6 | 49.7 | 44.9 | 41.4 | 38.7 |
| 30 | 56.5 | 49.7 | 44.9 | 41.3 | 38.7 |
| 35 | 56.5 | 49.7 | 44.9 | 41.3 | 38.7 |
| 40 | 56.6 | 49.7 | 44.9 | 41.4 | 38.7 |
| 45 | 57.0 | 50.1 | 45.3 | 41.7 | 39.0 |
| 50 | 58.2 | 51.2 | 46.2 | 42.6 | 39.8 |
| 55 | 01:00.1 | 52.9 | 47.7 | 44.0 | 41.2 |
| 60 | 01:02.5 | 55.0 | 49.6 | 45.7 | 42.8 |
| 65 | 01:05.1 | 57.3 | 51.7 | 47.6 | 44.6 |
| 70 | 01:08.0 | 59.8 | 54.0 | 49.7 | 46.5 |
| 75 | 01:11.1 | 01:02.5 | 56.5 | 52.0 | 48.7 |
| 80 | 01:14.7 | 01:05.7 | 59.3 | 54.6 | 51.1 |
| 85 | 01:20.4 | 01:10.7 | 01:03.8 | 58.8 | 55.0 |
| 90 | 01:32.0 | 01:20.9 | 01:13.1 | 01:07.3 | 01:03.0 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 02:31.3 | 02:13.1 | 02:00.2 | 01:50.7 | 01:43.6 |
| 15 | 02:04.1 | 01:49.2 | 01:38.6 | 01:30.8 | 01:25.0 |
| 20 | 01:54.6 | 01:40.8 | 01:31.0 | 01:23.8 | 01:18.5 |
| 25 | 01:53.1 | 01:39.5 | 01:29.8 | 01:22.7 | 01:17.4 |
| 30 | 01:53.0 | 01:39.4 | 01:29.8 | 01:22.7 | 01:17.4 |
| 35 | 01:53.0 | 01:39.4 | 01:29.8 | 01:22.7 | 01:17.4 |
| 40 | 01:53.1 | 01:39.5 | 01:29.8 | 01:22.7 | 01:17.4 |
| 45 | 01:54.0 | 01:40.2 | 01:30.5 | 01:23.4 | 01:18.0 |
| 50 | 01:56.4 | 01:42.4 | 01:32.4 | 01:25.1 | 01:19.7 |
| 55 | 02:00.2 | 01:45.7 | 01:35.5 | 01:27.9 | 01:22.3 |
| 60 | 02:05.0 | 01:49.9 | 01:39.3 | 01:31.4 | 01:25.6 |
| 65 | 02:10.2 | 01:54.6 | 01:43.4 | 01:35.3 | 01:29.2 |
| 70 | 02:16.0 | 01:59.6 | 01:48.0 | 01:39.5 | 01:33.1 |
| 75 | 02:22.2 | 02:05.1 | 01:52.9 | 01:44.0 | 01:37.4 |
| 80 | 02:29.3 | 02:11.4 | 01:58.6 | 01:49.2 | 01:42.2 |
| 85 | 02:40.8 | 02:21.4 | 02:07.7 | 01:57.6 | 01:50.1 |
| 90 | 03:04.0 | 02:41.8 | 02:26.1 | 02:14.6 | 02:06.0 |
500m: Average time per 500 metres, shown in minutes and seconds (mm:ss.s).
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 101 | 148 | 202 | 258 | 315 |
| 15 | 183 | 269 | 365 | 468 | 570 |
| 20 | 232 | 341 | 464 | 594 | 724 |
| 25 | 242 | 355 | 483 | 618 | 753 |
| 30 | 242 | 356 | 484 | 619 | 755 |
| 35 | 242 | 356 | 484 | 619 | 755 |
| 40 | 242 | 355 | 483 | 618 | 753 |
| 45 | 236 | 348 | 472 | 604 | 737 |
| 50 | 222 | 326 | 443 | 567 | 691 |
| 55 | 201 | 296 | 402 | 515 | 628 |
| 60 | 179 | 263 | 358 | 458 | 559 |
| 65 | 158 | 233 | 316 | 405 | 494 |
| 70 | 139 | 205 | 278 | 356 | 434 |
| 75 | 122 | 179 | 243 | 311 | 379 |
| 80 | 105 | 154 | 210 | 269 | 327 |
| 85 | 84 | 124 | 168 | 215 | 262 |
| 90 | 56 | 83 | 112 | 144 | 175 |
Watts: Average power output.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 647 | 810 | 993 | 1187 | 1382 |
| 15 | 929 | 1224 | 1556 | 1907 | 2260 |
| 20 | 1098 | 1474 | 1894 | 2341 | 2788 |
| 25 | 1131 | 1521 | 1959 | 2423 | 2889 |
| 30 | 1133 | 1524 | 1962 | 2428 | 2895 |
| 35 | 1133 | 1524 | 1962 | 2428 | 2895 |
| 40 | 1131 | 1521 | 1959 | 2423 | 2889 |
| 45 | 1113 | 1494 | 1922 | 2377 | 2833 |
| 50 | 1063 | 1421 | 1822 | 2249 | 2676 |
| 55 | 992 | 1317 | 1682 | 2069 | 2457 |
| 60 | 916 | 1205 | 1530 | 1874 | 2220 |
| 65 | 844 | 1100 | 1387 | 1691 | 1997 |
| 70 | 778 | 1003 | 1255 | 1523 | 1791 |
| 75 | 718 | 915 | 1135 | 1369 | 1603 |
| 80 | 661 | 831 | 1021 | 1223 | 1425 |
| 85 | 589 | 725 | 878 | 1040 | 1202 |
| 90 | 493 | 584 | 685 | 793 | 902 |
Cal/hr: Average calorie burn per hour.
A good 250m time is 53.5s for women. This is the average time across all ages.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 01:23.6 | 01:14.0 | 01:06.7 | 01:01.1 | 56.9 |
| 15 | 01:13.2 | 01:04.8 | 58.4 | 53.5 | 49.8 |
| 20 | 01:07.7 | 01:00.0 | 54.1 | 49.5 | 46.1 |
| 25 | 01:07.1 | 59.4 | 53.5 | 49.1 | 45.6 |
| 30 | 01:07.1 | 59.4 | 53.5 | 49.1 | 45.6 |
| 35 | 01:07.1 | 59.4 | 53.5 | 49.1 | 45.6 |
| 40 | 01:07.1 | 59.4 | 53.5 | 49.1 | 45.6 |
| 45 | 01:07.8 | 01:00.0 | 54.1 | 49.6 | 46.1 |
| 50 | 01:10.0 | 01:01.9 | 55.8 | 51.2 | 47.6 |
| 55 | 01:12.9 | 01:04.5 | 58.2 | 53.3 | 49.6 |
| 60 | 01:16.4 | 01:07.6 | 01:01.0 | 55.8 | 51.9 |
| 65 | 01:20.2 | 01:11.0 | 01:04.0 | 58.7 | 54.6 |
| 70 | 01:24.5 | 01:14.8 | 01:07.4 | 01:01.8 | 57.5 |
| 75 | 01:29.3 | 01:19.0 | 01:11.2 | 01:05.3 | 01:00.7 |
| 80 | 01:35.4 | 01:24.5 | 01:16.2 | 01:09.8 | 01:04.9 |
| 85 | 01:45.0 | 01:33.0 | 01:23.8 | 01:16.8 | 01:11.4 |
| 90 | 02:00.2 | 01:46.5 | 01:36.0 | 01:27.9 | 01:21.8 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 02:47.2 | 02:28.0 | 02:13.4 | 02:02.2 | 01:53.7 |
| 15 | 02:26.4 | 02:09.6 | 01:56.8 | 01:47.1 | 01:39.6 |
| 20 | 02:15.5 | 02:00.0 | 01:48.1 | 01:39.1 | 01:32.1 |
| 25 | 02:14.1 | 01:58.8 | 01:47.1 | 01:38.1 | 01:31.2 |
| 30 | 02:14.1 | 01:58.8 | 01:47.1 | 01:38.1 | 01:31.2 |
| 35 | 02:14.1 | 01:58.8 | 01:47.1 | 01:38.1 | 01:31.2 |
| 40 | 02:14.1 | 01:58.8 | 01:47.1 | 01:38.1 | 01:31.2 |
| 45 | 02:15.5 | 02:00.0 | 01:48.2 | 01:39.1 | 01:32.2 |
| 50 | 02:19.9 | 02:03.9 | 01:51.7 | 01:42.3 | 01:35.2 |
| 55 | 02:25.7 | 02:09.1 | 01:56.3 | 01:46.6 | 01:39.1 |
| 60 | 02:32.7 | 02:15.3 | 02:01.9 | 01:51.7 | 01:43.9 |
| 65 | 02:40.5 | 02:22.1 | 02:08.1 | 01:57.3 | 01:49.1 |
| 70 | 02:49.0 | 02:29.6 | 02:14.9 | 02:03.6 | 01:54.9 |
| 75 | 02:58.5 | 02:38.1 | 02:22.5 | 02:10.6 | 02:01.4 |
| 80 | 03:10.9 | 02:49.0 | 02:32.3 | 02:19.6 | 02:09.8 |
| 85 | 03:30.0 | 03:06.0 | 02:47.6 | 02:33.6 | 02:22.9 |
| 90 | 04:00.4 | 03:32.9 | 03:11.9 | 02:55.8 | 02:43.5 |
500m: Average time per 500 metres, shown in minutes and seconds (mm:ss.s).
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 75 | 108 | 147 | 192 | 238 |
| 15 | 112 | 161 | 219 | 285 | 355 |
| 20 | 141 | 203 | 277 | 360 | 447 |
| 25 | 145 | 209 | 285 | 371 | 461 |
| 30 | 145 | 209 | 285 | 371 | 461 |
| 35 | 145 | 209 | 285 | 371 | 461 |
| 40 | 145 | 209 | 285 | 371 | 461 |
| 45 | 141 | 202 | 276 | 359 | 447 |
| 50 | 128 | 184 | 251 | 327 | 406 |
| 55 | 113 | 163 | 222 | 289 | 359 |
| 60 | 98 | 141 | 193 | 251 | 312 |
| 65 | 85 | 122 | 167 | 217 | 269 |
| 70 | 73 | 104 | 143 | 185 | 230 |
| 75 | 62 | 89 | 121 | 157 | 195 |
| 80 | 50 | 72 | 99 | 129 | 160 |
| 85 | 38 | 54 | 74 | 97 | 120 |
| 90 | 25 | 36 | 50 | 64 | 80 |
Watts: Average power output.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 465 | 579 | 714 | 866 | 1026 |
| 15 | 591 | 760 | 962 | 1188 | 1426 |
| 20 | 692 | 905 | 1159 | 1445 | 1745 |
| 25 | 706 | 925 | 1188 | 1482 | 1791 |
| 30 | 706 | 925 | 1188 | 1482 | 1791 |
| 35 | 706 | 925 | 1188 | 1482 | 1791 |
| 40 | 706 | 925 | 1188 | 1482 | 1791 |
| 45 | 691 | 904 | 1158 | 1443 | 1743 |
| 50 | 647 | 840 | 1072 | 1331 | 1603 |
| 55 | 596 | 767 | 972 | 1201 | 1443 |
| 60 | 545 | 694 | 872 | 1071 | 1281 |
| 65 | 499 | 627 | 780 | 952 | 1133 |
| 70 | 457 | 567 | 698 | 845 | 1000 |
| 75 | 419 | 512 | 624 | 748 | 880 |
| 80 | 381 | 457 | 548 | 650 | 758 |
| 85 | 338 | 395 | 463 | 540 | 620 |
| 90 | 294 | 332 | 378 | 429 | 483 |
Cal/hr: Average calorie burn per hour.
| Beginner | Faster than 5% of rowers. |
|---|---|
| Novice | Faster than 20% of rowers. |
| Intermediate | Faster than 50% of rowers. |
| Advanced | Faster than 80% of rowers. |
| Elite | Faster than 95% of rowers. |
Strength Level introduced these exact Beginner-to-Elite percentile boundaries in 2015. See how the standards evolved.
Rowing Level analysed 2,371 qualifying results from 13,113 community results submitted by 5,815 Rowing Level users from 2021 to 2026 to produce our 250m row time standards. We will continue to update them as more community data becomes available. See our standards timeline.
| Community results | 13,113 |
|---|---|
| Community users | 5,815 |
| Qualifying results | 2,371 |
| Male results | 1,620 |
| Female results | 751 |
| Data start | |
| Data cutoff | |
| Model generated |
Qualifying results are retained after checks for implausible data, duplicates, and unusual or automated submission patterns. Learn more about qualifying results.
The old average finish time for 250m was 48.8s across all ages and genders, 45.3s for men (now 0.8% faster) and 57.4s for women (now 7.2% faster).
We created these previous standards on and last updated them (see archive.org).
The Rowing Level Calculator can show your exact level of rowing performance at any age.