For an intermediate rower, the average time to row a half marathon is 01:29:05.5 for men and 01:39:58.2 for women.
A good half marathon time is 01:29:05.5 for men and 01:39:58.2 for women. This is the average half marathon time across all ages. Compare your half marathon time by age and ability below.
For an intermediate rower, the average time to row a half marathon is 01:29:05.5 for men and 01:39:58.2 for women.
| Rowing Level | Male | Female |
|---|---|---|
| Beginner | 01:44:37.0 | 01:59:53.5 |
| Novice | 01:35:48.7 | 01:48:40.1 |
| Intermediate | 01:29:05.5 | 01:39:58.2 |
| Advanced | 01:23:55.0 | 01:33:13.4 |
| Elite | 01:19:55.8 | 01:28:00.7 |
| WR | 01:07:22.7 | 01:17:42.2 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Rowing Level | Male | Female |
|---|---|---|
| Beginner | 02:28.8 | 02:50.5 |
| Novice | 02:16.2 | 02:34.5 |
| Intermediate | 02:06.7 | 02:22.2 |
| Advanced | 01:59.3 | 02:12.6 |
| Elite | 01:53.7 | 02:05.2 |
| WR | 01:35.8 | 01:50.5 |
500m: Average time per 500 metres, shown in minutes and seconds (mm:ss.s).
| Rowing Level | Male | Female |
|---|---|---|
| Beginner | 106 | 71 |
| Novice | 138 | 95 |
| Intermediate | 172 | 122 |
| Advanced | 206 | 150 |
| Elite | 238 | 179 |
| WR | 398 | 259 |
Watts: Average power output.
| Rowing Level | Male | Female |
|---|---|---|
| Beginner | 665 | 451 |
| Novice | 776 | 534 |
| Intermediate | 892 | 627 |
| Advanced | 1008 | 724 |
| Elite | 1119 | 821 |
| WR | 1668 | 1099 |
Cal/hr: Average calorie burn per hour.
A good half marathon time is 01:29:05.5 for men. This is the average time across all ages. The fastest half marathon time is 01:07:22.7 for men.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 02:35:08.9 | 02:22:05.5 | 02:12:07.4 | 02:04:27.0 | 01:58:32.2 | 01:29:30.4 |
| 15 | 01:56:59.7 | 01:47:08.9 | 01:39:37.9 | 01:33:50.7 | 01:29:23.2 | 01:13:34.8 |
| 20 | 01:45:08.6 | 01:36:17.6 | 01:29:32.3 | 01:24:20.3 | 01:20:19.9 | 01:08:59.0 |
| 25 | 01:44:37.0 | 01:35:48.7 | 01:29:05.5 | 01:23:55.0 | 01:19:55.8 | 01:08:59.0 |
| 30 | 01:44:37.0 | 01:35:48.7 | 01:29:05.5 | 01:23:55.0 | 01:19:55.8 | 01:07:22.7 |
| 35 | 01:44:51.5 | 01:36:02.0 | 01:29:17.8 | 01:24:06.6 | 01:20:06.8 | 01:07:22.7 |
| 40 | 01:45:37.2 | 01:36:43.9 | 01:29:56.7 | 01:24:43.3 | 01:20:41.8 | 01:11:04.2 |
| 45 | 01:46:54.3 | 01:37:54.4 | 01:31:02.3 | 01:25:45.1 | 01:21:40.7 | 01:11:04.2 |
| 50 | 01:48:45.0 | 01:39:35.8 | 01:32:36.6 | 01:27:13.9 | 01:23:05.2 | 01:12:09.7 |
| 55 | 01:51:13.4 | 01:41:51.8 | 01:34:43.0 | 01:29:12.9 | 01:24:58.6 | 01:14:27.8 |
| 60 | 01:54:24.6 | 01:44:46.9 | 01:37:25.9 | 01:31:46.3 | 01:27:24.7 | 01:15:48.8 |
| 65 | 01:58:25.5 | 01:48:27.5 | 01:40:51.0 | 01:34:59.6 | 01:30:28.8 | 01:16:16.3 |
| 70 | 02:03:23.9 | 01:53:00.7 | 01:45:05.1 | 01:38:58.9 | 01:34:16.7 | 01:19:47.2 |
| 75 | 02:09:14.2 | 01:58:21.6 | 01:50:03.4 | 01:43:39.9 | 01:38:44.4 | 01:25:55.0 |
| 80 | 02:15:38.2 | 02:04:13.3 | 01:55:30.4 | 01:48:47.9 | 01:43:37.8 | 01:27:21.9 |
| 85 | 02:25:52.1 | 02:13:35.5 | 02:04:13.2 | 01:57:00.3 | 01:51:26.8 | 01:37:15.2 |
| 90 | 02:46:40.0 | 02:32:38.4 | 02:21:55.9 | 02:13:41.3 | 02:07:20.3 | 01:47:21.0 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 03:40.6 | 03:22.1 | 03:07.9 | 02:57.0 | 02:48.6 | 02:07.3 |
| 15 | 02:46.4 | 02:32.4 | 02:21.7 | 02:13.4 | 02:07.1 | 01:44.6 |
| 20 | 02:29.5 | 02:16.9 | 02:07.3 | 01:59.9 | 01:54.2 | 01:38.1 |
| 25 | 02:28.8 | 02:16.2 | 02:06.7 | 01:59.3 | 01:53.7 | 01:38.1 |
| 30 | 02:28.8 | 02:16.2 | 02:06.7 | 01:59.3 | 01:53.7 | 01:35.8 |
| 35 | 02:29.1 | 02:16.6 | 02:07.0 | 01:59.6 | 01:53.9 | 01:35.8 |
| 40 | 02:30.2 | 02:17.6 | 02:07.9 | 02:00.5 | 01:54.8 | 01:41.1 |
| 45 | 02:32.0 | 02:19.2 | 02:09.5 | 02:01.9 | 01:56.1 | 01:41.1 |
| 50 | 02:34.6 | 02:21.6 | 02:11.7 | 02:04.0 | 01:58.2 | 01:42.6 |
| 55 | 02:38.2 | 02:24.8 | 02:14.7 | 02:06.9 | 02:00.8 | 01:45.9 |
| 60 | 02:42.7 | 02:29.0 | 02:18.5 | 02:10.5 | 02:04.3 | 01:47.8 |
| 65 | 02:48.4 | 02:34.2 | 02:23.4 | 02:15.1 | 02:08.7 | 01:48.5 |
| 70 | 02:55.5 | 02:40.7 | 02:29.4 | 02:20.8 | 02:14.1 | 01:53.5 |
| 75 | 03:03.8 | 02:48.3 | 02:36.5 | 02:27.4 | 02:20.4 | 02:02.2 |
| 80 | 03:12.9 | 02:56.6 | 02:44.3 | 02:34.7 | 02:27.4 | 02:04.2 |
| 85 | 03:27.4 | 03:10.0 | 02:56.6 | 02:46.4 | 02:38.5 | 02:18.3 |
| 90 | 03:57.0 | 03:37.1 | 03:21.8 | 03:10.1 | 03:01.1 | 02:32.7 |
500m: Average time per 500 metres, shown in minutes and seconds (mm:ss.s).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 33 | 42 | 53 | 63 | 73 | 170 |
| 15 | 76 | 99 | 123 | 147 | 170 | 306 |
| 20 | 105 | 136 | 170 | 203 | 235 | 371 |
| 25 | 106 | 138 | 172 | 206 | 238 | 371 |
| 30 | 106 | 138 | 172 | 206 | 238 | 398 |
| 35 | 106 | 137 | 171 | 205 | 237 | 398 |
| 40 | 103 | 134 | 167 | 200 | 232 | 339 |
| 45 | 100 | 130 | 161 | 193 | 223 | 339 |
| 50 | 95 | 123 | 153 | 183 | 212 | 324 |
| 55 | 88 | 115 | 143 | 171 | 198 | 295 |
| 60 | 81 | 106 | 132 | 157 | 182 | 279 |
| 65 | 73 | 95 | 119 | 142 | 164 | 274 |
| 70 | 65 | 84 | 105 | 126 | 145 | 240 |
| 75 | 56 | 73 | 91 | 109 | 126 | 192 |
| 80 | 49 | 64 | 79 | 95 | 109 | 183 |
| 85 | 39 | 51 | 64 | 76 | 88 | 132 |
| 90 | 26 | 34 | 43 | 51 | 59 | 98 |
Watts: Average power output.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 412 | 446 | 481 | 517 | 551 | 883 |
| 15 | 561 | 640 | 723 | 806 | 886 | 1350 |
| 20 | 660 | 768 | 883 | 997 | 1107 | 1574 |
| 25 | 665 | 776 | 892 | 1008 | 1119 | 1574 |
| 30 | 665 | 776 | 892 | 1008 | 1119 | 1668 |
| 35 | 663 | 772 | 887 | 1003 | 1114 | 1668 |
| 40 | 655 | 762 | 875 | 988 | 1096 | 1465 |
| 45 | 642 | 746 | 854 | 963 | 1068 | 1465 |
| 50 | 625 | 723 | 827 | 930 | 1029 | 1413 |
| 55 | 604 | 696 | 792 | 889 | 982 | 1313 |
| 60 | 579 | 664 | 752 | 841 | 926 | 1260 |
| 65 | 552 | 628 | 708 | 788 | 865 | 1243 |
| 70 | 523 | 590 | 660 | 731 | 799 | 1124 |
| 75 | 494 | 552 | 614 | 675 | 734 | 960 |
| 80 | 468 | 518 | 571 | 625 | 676 | 927 |
| 85 | 435 | 475 | 518 | 561 | 602 | 755 |
| 90 | 390 | 418 | 446 | 475 | 503 | 638 |
Cal/hr: Average calorie burn per hour.
A good half marathon time is 01:39:58.2 for women. This is the average time across all ages. The fastest half marathon time is 01:17:42.2 for women.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 02:46:14.4 | 02:30:40.7 | 02:18:36.9 | 02:09:15.7 | 02:02:02.1 | 01:38:13.2 |
| 15 | 02:11:51.1 | 01:59:30.5 | 01:49:56.5 | 01:42:31.3 | 01:36:47.4 | 01:25:27.8 |
| 20 | 02:00:26.1 | 01:49:09.6 | 01:40:25.3 | 01:33:38.7 | 01:28:24.6 | 01:18:03.4 |
| 25 | 01:59:53.5 | 01:48:40.1 | 01:39:58.2 | 01:33:13.4 | 01:28:00.7 | 01:18:03.4 |
| 30 | 01:59:53.5 | 01:48:40.1 | 01:39:58.2 | 01:33:13.4 | 01:28:00.7 | 01:17:42.2 |
| 35 | 01:59:56.4 | 01:48:42.8 | 01:40:00.6 | 01:33:15.6 | 01:28:02.8 | 01:17:42.2 |
| 40 | 02:00:34.0 | 01:49:16.9 | 01:40:32.0 | 01:33:44.9 | 01:28:30.4 | 01:20:53.6 |
| 45 | 02:01:54.2 | 01:50:29.5 | 01:41:38.8 | 01:34:47.2 | 01:29:29.3 | 01:20:53.6 |
| 50 | 02:03:59.8 | 01:52:23.3 | 01:43:23.5 | 01:36:24.9 | 01:31:01.5 | 01:23:38.3 |
| 55 | 02:06:56.2 | 01:55:03.3 | 01:45:50.6 | 01:38:42.1 | 01:33:11.0 | 01:26:19.0 |
| 60 | 02:10:49.8 | 01:58:35.0 | 01:49:05.4 | 01:41:43.7 | 01:36:02.4 | 01:27:53.0 |
| 65 | 02:15:50.4 | 02:03:07.4 | 01:53:16.0 | 01:45:37.4 | 01:39:43.1 | 01:28:02.8 |
| 70 | 02:21:53.1 | 02:08:36.1 | 01:58:18.4 | 01:50:19.4 | 01:44:09.4 | 01:35:31.4 |
| 75 | 02:29:16.1 | 02:15:17.7 | 02:04:27.8 | 01:56:03.9 | 01:49:34.6 | 01:38:23.9 |
| 80 | 02:44:15.5 | 02:28:52.9 | 02:16:57.8 | 02:07:43.3 | 02:00:34.8 | 01:57:31.8 |
| 85 | 03:13:26.2 | 02:55:19.8 | 02:41:17.6 | 02:30:24.5 | 02:22:00.0 | - |
| 90 | 04:13:25.1 | 03:49:41.7 | 03:31:18.4 | 03:17:02.9 | 03:06:01.9 | - |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 03:56.4 | 03:34.3 | 03:17.1 | 03:03.8 | 02:53.5 | 02:19.7 |
| 15 | 03:07.5 | 02:49.9 | 02:36.3 | 02:25.8 | 02:17.6 | 02:01.5 |
| 20 | 02:51.3 | 02:35.2 | 02:22.8 | 02:13.2 | 02:05.7 | 01:51.0 |
| 25 | 02:50.5 | 02:34.5 | 02:22.2 | 02:12.6 | 02:05.2 | 01:51.0 |
| 30 | 02:50.5 | 02:34.5 | 02:22.2 | 02:12.6 | 02:05.2 | 01:50.5 |
| 35 | 02:50.6 | 02:34.6 | 02:22.2 | 02:12.6 | 02:05.2 | 01:50.5 |
| 40 | 02:51.4 | 02:35.4 | 02:23.0 | 02:13.3 | 02:05.9 | 01:55.0 |
| 45 | 02:53.3 | 02:37.1 | 02:24.5 | 02:14.8 | 02:07.3 | 01:55.0 |
| 50 | 02:56.3 | 02:39.8 | 02:27.0 | 02:17.1 | 02:09.4 | 01:58.9 |
| 55 | 03:00.5 | 02:43.6 | 02:30.5 | 02:20.4 | 02:12.5 | 02:02.7 |
| 60 | 03:06.0 | 02:48.6 | 02:35.1 | 02:24.7 | 02:16.6 | 02:05.0 |
| 65 | 03:13.2 | 02:55.1 | 02:41.1 | 02:30.2 | 02:21.8 | 02:05.2 |
| 70 | 03:21.8 | 03:02.9 | 02:48.2 | 02:36.9 | 02:28.1 | 02:15.8 |
| 75 | 03:32.3 | 03:12.4 | 02:57.0 | 02:45.0 | 02:35.8 | 02:19.9 |
| 80 | 03:53.6 | 03:31.7 | 03:14.8 | 03:01.6 | 02:51.5 | 02:47.1 |
| 85 | 04:35.1 | 04:09.3 | 03:49.4 | 03:33.9 | 03:21.9 | - |
| 90 | 06:00.4 | 05:26.6 | 05:00.5 | 04:40.2 | 04:24.5 | - |
500m: Average time per 500 metres, shown in minutes and seconds (mm:ss.s).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 26 | 36 | 46 | 56 | 67 | 128 |
| 15 | 53 | 71 | 92 | 113 | 134 | 195 |
| 20 | 70 | 94 | 120 | 148 | 176 | 256 |
| 25 | 71 | 95 | 122 | 150 | 179 | 256 |
| 30 | 71 | 95 | 122 | 150 | 179 | 259 |
| 35 | 71 | 95 | 122 | 150 | 178 | 259 |
| 40 | 69 | 93 | 120 | 148 | 176 | 230 |
| 45 | 67 | 90 | 116 | 143 | 170 | 230 |
| 50 | 64 | 86 | 110 | 136 | 161 | 208 |
| 55 | 60 | 80 | 103 | 127 | 150 | 189 |
| 60 | 54 | 73 | 94 | 116 | 137 | 179 |
| 65 | 49 | 65 | 84 | 103 | 123 | 178 |
| 70 | 43 | 57 | 74 | 91 | 108 | 140 |
| 75 | 37 | 49 | 63 | 78 | 93 | 128 |
| 80 | 27 | 37 | 47 | 58 | 69 | 75 |
| 85 | 17 | 23 | 29 | 36 | 43 | - |
| 90 | 7 | 10 | 13 | 16 | 19 | - |
Watts: Average power output.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 299 | 330 | 365 | 402 | 438 | 649 |
| 15 | 390 | 453 | 523 | 596 | 669 | 878 |
| 20 | 447 | 529 | 621 | 717 | 813 | 1087 |
| 25 | 451 | 534 | 627 | 724 | 821 | 1087 |
| 30 | 451 | 534 | 627 | 724 | 821 | 1099 |
| 35 | 450 | 533 | 626 | 724 | 821 | 1099 |
| 40 | 447 | 528 | 620 | 716 | 811 | 998 |
| 45 | 439 | 518 | 606 | 699 | 792 | 998 |
| 50 | 427 | 503 | 586 | 675 | 762 | 923 |
| 55 | 412 | 482 | 561 | 643 | 725 | 858 |
| 60 | 395 | 459 | 530 | 605 | 680 | 824 |
| 65 | 375 | 432 | 496 | 563 | 630 | 821 |
| 70 | 354 | 405 | 460 | 519 | 578 | 688 |
| 75 | 334 | 377 | 425 | 475 | 526 | 647 |
| 80 | 302 | 335 | 371 | 409 | 446 | 465 |
| 85 | 266 | 285 | 308 | 331 | 354 | - |
| 90 | 234 | 242 | 252 | 263 | 273 | - |
Cal/hr: Average calorie burn per hour.
| Beginner | Faster than 5% of rowers. |
|---|---|
| Novice | Faster than 20% of rowers. |
| Intermediate | Faster than 50% of rowers. |
| Advanced | Faster than 80% of rowers. |
| Elite | Faster than 95% of rowers. |
Strength Level introduced these exact Beginner-to-Elite percentile boundaries in 2015. See how the standards evolved.
Rowing Level analysed 1,112 qualifying results from 8,435 community results submitted by 3,221 Rowing Level users from 2021 to 2026 to produce our half marathon row time standards. We will continue to update them as more community data becomes available. See our standards timeline.
| Community results | 8,435 |
|---|---|
| Community users | 3,221 |
| Qualifying results | 1,112 |
| Male results | 939 |
| Female results | 173 |
| Data start | |
| Data cutoff | |
| Model generated |
Qualifying results are retained after checks for implausible data, duplicates, and unusual or automated submission patterns. Learn more about qualifying results.
The old average finish time for half marathon was 01:28:47.5 across all ages and genders, 01:26:14.2 for men (now 3.2% slower) and 01:39:13.5 for women (now 0.7% slower).
| Level | Previous | Current | Change % |
|---|---|---|---|
| Beginner | 01:37:50.3 | 01:44:37.0 | +6.9% |
| Novice | 01:31:59.4 | 01:35:48.7 | +4.2% |
| Intermediate | 01:26:14.2 | 01:29:05.5 | +3.3% |
| Advanced | 01:20:50.6 | 01:23:55.0 | +3.8% |
| Elite | 01:16:00.7 | 01:19:55.8 | +5.2% |
| Level | Previous | Current | Change % |
|---|---|---|---|
| Beginner | 01:53:41.9 | 01:59:53.5 | +5.4% |
| Novice | 01:46:23.0 | 01:48:40.1 | +2.1% |
| Intermediate | 01:39:13.5 | 01:39:58.2 | +0.8% |
| Advanced | 01:32:32.9 | 01:33:13.4 | +0.7% |
| Elite | 01:26:35.7 | 01:28:00.7 | +1.6% |
We created these previous standards on and last updated them (see archive.org).
| Record | Age Category | Name | Time | Date | Age | Source |
|---|---|---|---|---|---|---|
| WR | 12 and Under | Garrett R | 01:29:30.4 | 17 Dec 2025 | 12 | C2 |
| WR | 15-16 | Isaiah Harrison | 01:13:34.8 | 3 Apr 2020 | 16 | C2 |
| WR | 19-29 | Barnabe Delarze | 01:08:59.0 | 23 Apr 2020 | 25 | C2 |
| WR | 30-39 | Conlin McCabe | 01:07:22.7 | 19 Dec 2020 | 30 | C2 |
| WR | 40-49 | Luke Wollenschlaeger | 01:11:04.2 | 4 Oct 2020 | 47 | C2 |
| WR | 50-54 | Andrew Benko | 01:12:09.7 | 18 Mar 2018 | 50 | C2 |
| WR | 55-59 | James Crawford | 01:14:27.8 | 9 Jan 2012 | 57 | C2 |
| WR | 60-64 | Kent Pettersson | 01:15:48.8 | 16 May 2025 | 60 | C2 |
| WR | 65-69 | TJ Oesterling | 01:16:16.3 | 7 Oct 2013 | 65 | C2 |
| WR | 70-74 | James Crawford | 01:19:47.2 | 3 Nov 2024 | 70 | C2 |
| WR | 75-79 | Peter Summers | 01:25:55.0 | 18 Feb 2025 | 75 | C2 |
| WR | 80-84 | Harry Droog | 01:27:21.9 | 21 Jan 2025 | 80 | C2 |
| WR | 85-89 | Robert Spenger | 01:37:15.2 | 20 Mar 2010 | 85 | C2 |
| WR | 90-94 | Vincent Home | 01:47:21.0 | 13 Dec 2015 | 90 | C2 |
| Record | Age Category | Name | Time | Date | Age | Source |
|---|---|---|---|---|---|---|
| WR | 12 and Under | Teagan Farley | 01:38:13.2 | 3 Jan 2021 | 12 | C2 |
| WR | 15-16 | Angela Johnson | 01:25:27.8 | 23 Dec 2025 | 15 | C2 |
| WR | 19-29 | Kaifeng Huang | 01:18:03.4 | 6 Jun 2020 | 22 | C2 |
| WR | 30-39 | Emma Twigg | 01:17:42.2 | 2 May 2020 | 33 | C2 |
| WR | 40-49 | Elizabeth Gilmore | 01:20:53.6 | 1 Jan 2025 | 41 | C2 |
| WR | 50-54 | Margit Haahr Hansen | 01:23:38.3 | 7 Apr 2019 | 52 | C2 |
| WR | 55-59 | Nancy Cook | 01:26:19.0 | 8 May 2021 | 56 | C2 |
| WR | 60-64 | Nancy Cook | 01:27:53.0 | 8 May 2025 | 60 | C2 |
| WR | 65-69 | Ann Wopat | 01:28:02.8 | 21 Jun 2018 | 65 | C2 |
| WR | 70-74 | Birgit Juel-Hansen | 01:35:31.4 | 23 Dec 2023 | 71 | C2 |
| WR | 75-79 | Merete Boldt | 01:38:23.9 | 28 Mar 2024 | 76 | C2 |
| WR | 80-84 | Hildegard Schmiedl | 01:57:31.8 | 24 Nov 2019 | 82 | C2 |
The Rowing Level Calculator can show your exact level of rowing performance at any age.