For an intermediate rower, the average time to row a marathon is 03:10:03.1 for men and 03:21:51.0 for women.
A good marathon time is 03:10:03.1 for men and 03:21:51.0 for women. This is the average marathon time across all ages. Compare your marathon time by age and ability below.
For an intermediate rower, the average time to row a marathon is 03:10:03.1 for men and 03:21:51.0 for women.
| Rowing Level | Male | Female |
|---|---|---|
| Beginner | 03:48:25.3 | 04:02:04.6 |
| Novice | 03:26:45.8 | 03:39:24.9 |
| Intermediate | 03:10:03.1 | 03:21:51.0 |
| Advanced | 02:57:07.9 | 03:08:13.7 |
| Elite | 02:47:10.4 | 02:57:42.4 |
| WR | 02:20:06.9 | 02:42:18.3 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Rowing Level | Male | Female |
|---|---|---|
| Beginner | 02:42.4 | 02:52.1 |
| Novice | 02:27.0 | 02:36.0 |
| Intermediate | 02:15.1 | 02:23.5 |
| Advanced | 02:05.9 | 02:13.8 |
| Elite | 01:58.9 | 02:06.3 |
| WR | 01:39.6 | 01:55.4 |
500m: Average time per 500 metres, shown in minutes and seconds (mm:ss.s).
| Rowing Level | Male | Female |
|---|---|---|
| Beginner | 82 | 69 |
| Novice | 110 | 92 |
| Intermediate | 142 | 118 |
| Advanced | 175 | 146 |
| Elite | 208 | 174 |
| WR | 354 | 228 |
Watts: Average power output.
| Rowing Level | Male | Female |
|---|---|---|
| Beginner | 581 | 444 |
| Novice | 679 | 525 |
| Intermediate | 788 | 615 |
| Advanced | 902 | 710 |
| Elite | 1016 | 804 |
| WR | 1517 | 991 |
Cal/hr: Average calorie burn per hour.
A good marathon time is 03:10:03.1 for men. This is the average time across all ages. The fastest marathon time is 02:20:06.9 for men.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 06:26:26.1 | 05:49:47.6 | 05:21:31.3 | 04:59:39.9 | 04:42:49.0 | 03:19:56.3 |
| 15 | 04:17:22.6 | 03:52:58.3 | 03:34:08.5 | 03:19:35.1 | 03:08:21.8 | 02:32:57.0 |
| 20 | 03:48:30.8 | 03:26:50.7 | 03:10:07.6 | 02:57:12.2 | 02:47:14.4 | 02:21:08.7 |
| 25 | 03:48:25.3 | 03:26:45.8 | 03:10:03.1 | 02:57:07.9 | 02:47:10.4 | 02:21:08.7 |
| 30 | 03:48:25.3 | 03:26:45.8 | 03:10:03.1 | 02:57:07.9 | 02:47:10.4 | 02:20:06.9 |
| 35 | 03:48:47.2 | 03:27:05.7 | 03:10:21.3 | 02:57:24.9 | 02:47:26.4 | 02:20:06.9 |
| 40 | 03:50:11.6 | 03:28:22.0 | 03:11:31.5 | 02:58:30.4 | 02:48:28.2 | 02:26:40.1 |
| 45 | 03:52:42.2 | 03:30:38.3 | 03:13:36.8 | 03:00:27.1 | 02:50:18.4 | 02:26:40.1 |
| 50 | 03:56:21.8 | 03:33:57.1 | 03:16:39.5 | 03:03:17.4 | 02:52:59.1 | 02:29:47.9 |
| 55 | 04:01:16.9 | 03:38:24.2 | 03:20:45.1 | 03:07:06.3 | 02:56:35.1 | 02:34:16.0 |
| 60 | 04:07:38.3 | 03:44:09.5 | 03:26:02.4 | 03:12:02.0 | 03:01:14.2 | 02:32:47.9 |
| 65 | 04:15:37.2 | 03:51:22.9 | 03:32:40.8 | 03:18:13.4 | 03:07:04.7 | 02:39:21.6 |
| 70 | 04:25:30.8 | 04:00:20.3 | 03:40:54.7 | 03:25:53.7 | 03:14:19.1 | 02:47:48.0 |
| 75 | 04:37:43.0 | 04:11:23.0 | 03:51:03.9 | 03:35:21.5 | 03:23:15.0 | 02:56:13.2 |
| 80 | 04:52:48.6 | 04:25:02.8 | 04:03:37.4 | 03:47:03.8 | 03:34:17.8 | 02:59:37.7 |
| 85 | 05:11:32.4 | 04:42:00.0 | 04:19:12.5 | 04:01:35.2 | 03:48:00.2 | 03:22:00.5 |
| 90 | 05:46:05.6 | 05:13:16.6 | 04:47:57.4 | 04:28:22.9 | 04:13:17.5 | 04:32:57.9 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 04:34.7 | 04:08.7 | 03:48.6 | 03:33.1 | 03:21.1 | 02:22.2 |
| 15 | 03:03.0 | 02:45.6 | 02:32.3 | 02:21.9 | 02:13.9 | 01:48.7 |
| 20 | 02:42.5 | 02:27.1 | 02:15.2 | 02:06.0 | 01:58.9 | 01:40.4 |
| 25 | 02:42.4 | 02:27.0 | 02:15.1 | 02:05.9 | 01:58.9 | 01:40.4 |
| 30 | 02:42.4 | 02:27.0 | 02:15.1 | 02:05.9 | 01:58.9 | 01:39.6 |
| 35 | 02:42.7 | 02:27.2 | 02:15.3 | 02:06.1 | 01:59.0 | 01:39.6 |
| 40 | 02:43.7 | 02:28.1 | 02:16.2 | 02:06.9 | 01:59.8 | 01:44.3 |
| 45 | 02:45.4 | 02:29.8 | 02:17.7 | 02:08.3 | 02:01.1 | 01:44.3 |
| 50 | 02:48.1 | 02:32.1 | 02:19.8 | 02:10.3 | 02:03.0 | 01:46.5 |
| 55 | 02:51.5 | 02:35.3 | 02:22.7 | 02:13.0 | 02:05.5 | 01:49.7 |
| 60 | 02:56.1 | 02:39.4 | 02:26.5 | 02:16.5 | 02:08.9 | 01:48.6 |
| 65 | 03:01.7 | 02:44.5 | 02:31.2 | 02:20.9 | 02:13.0 | 01:53.3 |
| 70 | 03:08.8 | 02:50.9 | 02:37.1 | 02:26.4 | 02:18.2 | 01:59.3 |
| 75 | 03:17.5 | 02:58.7 | 02:44.3 | 02:33.1 | 02:24.5 | 02:05.3 |
| 80 | 03:28.2 | 03:08.4 | 02:53.2 | 02:41.4 | 02:32.4 | 02:07.7 |
| 85 | 03:41.5 | 03:20.5 | 03:04.3 | 02:51.8 | 02:42.1 | 02:23.6 |
| 90 | 04:06.1 | 03:42.7 | 03:24.7 | 03:10.8 | 03:00.1 | 03:14.1 |
500m: Average time per 500 metres, shown in minutes and seconds (mm:ss.s).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 17 | 23 | 29 | 36 | 43 | 122 |
| 15 | 57 | 77 | 99 | 122 | 146 | 272 |
| 20 | 82 | 110 | 142 | 175 | 208 | 346 |
| 25 | 82 | 110 | 142 | 175 | 208 | 346 |
| 30 | 82 | 110 | 142 | 175 | 208 | 354 |
| 35 | 81 | 110 | 141 | 174 | 207 | 354 |
| 40 | 80 | 108 | 139 | 171 | 204 | 309 |
| 45 | 77 | 104 | 134 | 166 | 197 | 309 |
| 50 | 74 | 99 | 128 | 158 | 188 | 290 |
| 55 | 69 | 93 | 120 | 149 | 177 | 265 |
| 60 | 64 | 86 | 111 | 138 | 164 | 273 |
| 65 | 58 | 79 | 101 | 125 | 149 | 241 |
| 70 | 52 | 70 | 90 | 112 | 133 | 206 |
| 75 | 45 | 61 | 79 | 97 | 116 | 178 |
| 80 | 39 | 52 | 67 | 83 | 99 | 168 |
| 85 | 32 | 43 | 56 | 69 | 82 | 118 |
| 90 | 23 | 32 | 41 | 50 | 60 | 48 |
Watts: Average power output.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 358 | 378 | 401 | 424 | 448 | 719 |
| 15 | 496 | 565 | 641 | 721 | 801 | 1235 |
| 20 | 580 | 678 | 787 | 901 | 1015 | 1490 |
| 25 | 581 | 679 | 788 | 902 | 1016 | 1490 |
| 30 | 581 | 679 | 788 | 902 | 1016 | 1517 |
| 35 | 579 | 677 | 785 | 899 | 1013 | 1517 |
| 40 | 574 | 670 | 776 | 888 | 1000 | 1361 |
| 45 | 566 | 658 | 761 | 870 | 977 | 1361 |
| 50 | 553 | 642 | 740 | 843 | 947 | 1296 |
| 55 | 538 | 621 | 714 | 811 | 908 | 1212 |
| 60 | 520 | 597 | 683 | 773 | 862 | 1238 |
| 65 | 500 | 570 | 648 | 730 | 811 | 1127 |
| 70 | 479 | 541 | 610 | 683 | 756 | 1008 |
| 75 | 456 | 511 | 571 | 635 | 699 | 912 |
| 80 | 433 | 480 | 531 | 586 | 640 | 877 |
| 85 | 411 | 449 | 492 | 537 | 582 | 706 |
| 90 | 381 | 409 | 440 | 473 | 506 | 465 |
Cal/hr: Average calorie burn per hour.
A good marathon time is 03:21:51.0 for women. This is the average time across all ages. The fastest marathon time is 02:42:18.3 for women.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 05:14:52.5 | 04:45:24.0 | 04:22:33.1 | 04:04:50.1 | 03:51:08.8 | 03:31:14.0 |
| 15 | 04:36:22.5 | 04:10:30.2 | 03:50:26.9 | 03:34:53.9 | 03:22:53.0 | 03:06:23.7 |
| 20 | 04:06:50.4 | 03:43:44.0 | 03:25:49.3 | 03:11:56.0 | 03:01:12.2 | 02:42:18.3 |
| 25 | 04:02:04.6 | 03:39:24.9 | 03:21:51.0 | 03:08:13.7 | 02:57:42.4 | 02:42:18.3 |
| 30 | 04:02:04.6 | 03:39:24.9 | 03:21:51.0 | 03:08:13.7 | 02:57:42.4 | 02:47:52.9 |
| 35 | 04:02:04.6 | 03:39:24.9 | 03:21:51.0 | 03:08:13.7 | 02:57:42.4 | 02:47:52.9 |
| 40 | 04:02:52.7 | 03:40:08.5 | 03:22:31.1 | 03:08:51.1 | 02:58:17.7 | 02:43:42.9 |
| 45 | 04:05:27.8 | 03:42:29.1 | 03:24:40.5 | 03:10:51.8 | 03:00:11.6 | 02:43:42.9 |
| 50 | 04:09:58.5 | 03:46:34.5 | 03:28:26.2 | 03:14:22.3 | 03:03:30.3 | 02:51:48.3 |
| 55 | 04:16:34.4 | 03:52:33.3 | 03:33:56.2 | 03:19:30.0 | 03:08:20.9 | 02:53:16.3 |
| 60 | 04:25:38.3 | 04:00:46.3 | 03:41:29.8 | 03:26:33.0 | 03:15:00.2 | 02:59:32.5 |
| 65 | 04:37:36.6 | 04:11:37.4 | 03:51:28.8 | 03:35:51.5 | 03:23:47.5 | 03:13:16.5 |
| 70 | 04:52:51.5 | 04:25:26.6 | 04:04:11.6 | 03:47:42.9 | 03:34:59.0 | 03:20:21.9 |
| 75 | 05:10:09.3 | 04:41:07.3 | 04:18:37.0 | 04:01:09.9 | 03:47:40.9 | 03:30:27.6 |
| 80 | 05:29:37.5 | 04:58:46.1 | 04:34:51.0 | 04:16:18.2 | 04:01:58.5 | - |
| 85 | 05:51:42.1 | 05:18:46.7 | 04:53:15.5 | 04:33:28.2 | 04:18:10.8 | - |
| 90 | 06:16:56.9 | 05:41:39.7 | 05:14:18.6 | 04:53:06.0 | 04:36:42.9 | - |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 03:43.9 | 03:22.9 | 03:06.7 | 02:54.1 | 02:44.3 | 02:30.2 |
| 15 | 03:16.5 | 02:58.1 | 02:43.8 | 02:32.8 | 02:24.2 | 02:12.5 |
| 20 | 02:55.5 | 02:39.1 | 02:26.3 | 02:16.5 | 02:08.8 | 01:55.4 |
| 25 | 02:52.1 | 02:36.0 | 02:23.5 | 02:13.8 | 02:06.3 | 01:55.4 |
| 30 | 02:52.1 | 02:36.0 | 02:23.5 | 02:13.8 | 02:06.3 | 01:59.4 |
| 35 | 02:52.1 | 02:36.0 | 02:23.5 | 02:13.8 | 02:06.3 | 01:59.4 |
| 40 | 02:52.7 | 02:36.5 | 02:24.0 | 02:14.3 | 02:06.8 | 01:56.4 |
| 45 | 02:54.5 | 02:38.2 | 02:25.5 | 02:15.7 | 02:08.1 | 01:56.4 |
| 50 | 02:57.7 | 02:41.1 | 02:28.2 | 02:18.2 | 02:10.5 | 02:02.2 |
| 55 | 03:02.4 | 02:45.3 | 02:32.1 | 02:21.8 | 02:13.9 | 02:03.2 |
| 60 | 03:08.9 | 02:51.2 | 02:37.5 | 02:26.9 | 02:18.6 | 02:07.7 |
| 65 | 03:17.4 | 02:58.9 | 02:44.6 | 02:33.5 | 02:24.9 | 02:17.4 |
| 70 | 03:28.2 | 03:08.7 | 02:53.6 | 02:41.9 | 02:32.9 | 02:22.5 |
| 75 | 03:40.5 | 03:19.9 | 03:03.9 | 02:51.5 | 02:41.9 | 02:29.6 |
| 80 | 03:54.4 | 03:32.4 | 03:15.4 | 03:02.2 | 02:52.0 | - |
| 85 | 04:10.1 | 03:46.6 | 03:28.5 | 03:14.4 | 03:03.6 | - |
| 90 | 04:28.0 | 04:02.9 | 03:43.5 | 03:28.4 | 03:16.7 | - |
500m: Average time per 500 metres, shown in minutes and seconds (mm:ss.s).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 31 | 42 | 54 | 66 | 79 | 103 |
| 15 | 46 | 62 | 80 | 98 | 117 | 150 |
| 20 | 65 | 87 | 112 | 138 | 164 | 228 |
| 25 | 69 | 92 | 118 | 146 | 174 | 228 |
| 30 | 69 | 92 | 118 | 146 | 174 | 206 |
| 35 | 69 | 92 | 118 | 146 | 174 | 206 |
| 40 | 68 | 91 | 117 | 145 | 172 | 222 |
| 45 | 66 | 88 | 114 | 140 | 166 | 222 |
| 50 | 62 | 84 | 108 | 133 | 158 | 192 |
| 55 | 58 | 77 | 99 | 123 | 146 | 187 |
| 60 | 52 | 70 | 90 | 111 | 131 | 168 |
| 65 | 46 | 61 | 79 | 97 | 115 | 135 |
| 70 | 39 | 52 | 67 | 82 | 98 | 121 |
| 75 | 33 | 44 | 56 | 69 | 83 | 104 |
| 80 | 27 | 37 | 47 | 58 | 69 | - |
| 85 | 22 | 30 | 39 | 48 | 57 | - |
| 90 | 18 | 24 | 31 | 39 | 46 | - |
Watts: Average power output.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 315 | 352 | 393 | 436 | 479 | 563 |
| 15 | 366 | 421 | 481 | 545 | 609 | 725 |
| 20 | 430 | 507 | 592 | 681 | 770 | 991 |
| 25 | 444 | 525 | 615 | 710 | 804 | 991 |
| 30 | 444 | 525 | 615 | 710 | 804 | 915 |
| 35 | 444 | 525 | 615 | 710 | 804 | 915 |
| 40 | 441 | 522 | 611 | 705 | 798 | 971 |
| 45 | 434 | 512 | 598 | 689 | 780 | 971 |
| 50 | 422 | 496 | 577 | 664 | 749 | 868 |
| 55 | 406 | 474 | 550 | 629 | 709 | 851 |
| 60 | 386 | 448 | 516 | 588 | 659 | 786 |
| 65 | 364 | 418 | 478 | 541 | 603 | 671 |
| 70 | 341 | 387 | 438 | 491 | 545 | 624 |
| 75 | 320 | 358 | 401 | 446 | 491 | 567 |
| 80 | 301 | 333 | 369 | 407 | 444 | - |
| 85 | 285 | 311 | 341 | 371 | 402 | - |
| 90 | 270 | 292 | 316 | 341 | 366 | - |
Cal/hr: Average calorie burn per hour.
| Beginner | Faster than 5% of rowers. |
|---|---|
| Novice | Faster than 20% of rowers. |
| Intermediate | Faster than 50% of rowers. |
| Advanced | Faster than 80% of rowers. |
| Elite | Faster than 95% of rowers. |
Strength Level introduced these exact Beginner-to-Elite percentile boundaries in 2015. See how the standards evolved.
Rowing Level analysed 395 qualifying results from 4,726 community results submitted by 1,767 Rowing Level users from 2021 to 2026 to produce our marathon row time standards. We will continue to update them as more community data becomes available. See our standards timeline.
| Community results | 4,726 |
|---|---|
| Community users | 1,767 |
| Qualifying results | 395 |
| Male results | 328 |
| Female results | 67 |
| Data start | |
| Data cutoff | |
| Model generated |
Qualifying results are retained after checks for implausible data, duplicates, and unusual or automated submission patterns. Learn more about qualifying results.
The old average finish time for marathon was 03:03:04.4 across all ages and genders, 02:57:54.8 for men (now 6.4% slower) and 03:22:09.2 for women (now 0.2% faster).
| Level | Previous | Current | Change % |
|---|---|---|---|
| Beginner | 03:23:20.2 | 03:48:25.3 | +12.3% |
| Novice | 03:10:29.8 | 03:26:45.8 | +8.5% |
| Intermediate | 02:57:54.8 | 03:10:03.1 | +6.8% |
| Advanced | 02:46:09.7 | 02:57:07.9 | +6.6% |
| Elite | 02:35:40.2 | 02:47:10.4 | +7.4% |
| Level | Previous | Current | Change % |
|---|---|---|---|
| Beginner | 03:54:06.7 | 04:02:04.6 | +3.4% |
| Novice | 03:37:55.2 | 03:39:24.9 | +0.7% |
| Intermediate | 03:22:09.2 | 03:21:51.0 | -0.2% |
| Advanced | 03:07:31.7 | 03:08:13.7 | +0.4% |
| Elite | 02:54:33.5 | 02:57:42.4 | +1.8% |
We created these previous standards on and last updated them (see archive.org).
| Record | Age Category | Name | Time | Date | Age | Source |
|---|---|---|---|---|---|---|
| WR | 12 and Under | Garrett R | 03:19:56.3 | 13 Dec 2025 | 12 | C2 |
| WR | 15-16 | Isaiah Harrison | 02:32:57.0 | 8 May 2020 | 16 | C2 |
| WR | 19-29 | Ben de Wit | 02:21:08.7 | 28 Feb 2016 | 26 | C2 |
| WR | 30-39 | Joel Naukkarinen | 02:20:06.9 | 7 Jan 2024 | 30 | C2 |
| WR | 40-49 | Antti Varis | 02:26:40.1 | 5 Mar 2006 | 48 | C2 |
| WR | 50-54 | Antti Varis | 02:29:47.9 | 17 Apr 2011 | 54 | C2 |
| WR | 55-59 | Pentii Runko | 02:34:16.0 | 26 Apr 2015 | 55 | C2 |
| WR | 60-64 | Antti Varis | 02:32:47.9 | 21 Apr 2018 | 61 | C2 |
| WR | 65-69 | TJ Oesterling | 02:39:21.6 | 8 Jul 2013 | 65 | C2 |
| WR | 70-74 | James Crawford | 02:47:48.0 | 9 Feb 2025 | 70 | C2 |
| WR | 75-79 | Peter Summers | 02:56:13.2 | 25 Mar 2025 | 75 | C2 |
| WR | 80-84 | Harry Droog | 02:59:37.7 | 19 Feb 2025 | 80 | C2 |
| WR | 85-89 | Robert Spenger | 03:22:00.5 | 1 Apr 2010 | 85 | C2 |
| WR | 90-94 | Vince Home | 04:32:57.9 | 14 Jul 2019 | 94 | C2 |
| Record | Age Category | Name | Time | Date | Age | Source |
|---|---|---|---|---|---|---|
| WR | 12 and Under | Teagan Farley | 03:31:14.0 | 4 Apr 2021 | 12 | C2 |
| WR | 15-16 | Erika Morrow | 03:06:23.7 | 27 Dec 2025 | 16 | C2 |
| WR | 19-29 | Avery Ericksen | 02:42:18.3 | 21 Feb 2026 | 24 | C2 |
| WR | 30-39 | Elizabeth Gilmore | 02:47:52.9 | 18 Nov 2022 | 39 | C2 |
| WR | 40-49 | Elizabeth Gilmore | 02:43:42.9 | 14 Feb 2025 | 41 | C2 |
| WR | 50-54 | Christina Rindom | 02:51:48.3 | 1 Feb 2026 | 52 | C2 |
| WR | 55-59 | Anna Bailey | 02:53:16.3 | 17 May 2003 | 55 | C2 |
| WR | 60-64 | Nancy Cook | 02:59:32.5 | 3 May 2026 | 61 | C2 |
| WR | 65-69 | Carla Stein | 03:13:16.5 | 22 Mar 2026 | 65 | C2 |
| WR | 70-74 | Martha DeLong | 03:20:21.9 | 20 Mar 2026 | 70 | C2 |
| WR | 75-79 | Merete Boldt | 03:30:27.6 | 6 Apr 2024 | 76 | C2 |
The Rowing Level Calculator can show your exact level of rowing performance at any age.